2020 BMW X2 F39 Fuse Box Diagram
The 2020 BMW X2 (F39) has 2 fuse boxes. Choose the one you’re looking at.
Find a fuse
Search by component, fuse number or description.
Popular searches
Glove compartment fuse box (front power distribution box)
You will find the fuses behind the glove compartment on the passenger side of the dashboard. Open the glove box, push the cover at its back down and the fuse carrier appears with the fuse allocation card behind it. Model year 2020 is the year the X2 changed most: cars built from March 2020 carry a second tailgate function module fuse in 108 (30 A), and the xDrive25e plug-in hybrid arrived, whose electronics occupy the positions 100, 113, 115 and 122-124 that stay empty on petrol and diesel cars.
The positions are grouped as BMW prints them on the card: inside the main housing eight columns of fuses lying flat, 37-42 and 43-48 at the left, 49-54 and 55-60 either side of the fuse-puller slot, 61-66, 67-72, 73-78 and 79-84 further right, each column numbered from top to bottom; the MAXI fuses 30-35 stand on end along the lower edge with the relays, 36 lies flat on the right. The satellite blocks stand their fuses on end - 109-120 at the top left with the MINI row running 114 to 109 from left to right, 85-96 at the top right, 97-108 at the bottom left and 121-132 at the bottom right.
| No. | Function | Amp | Description |
|---|---|---|---|
| 30 | Not used | ||
| 31 | 50 AMAXI | Heated windscreen (option) - the card lists 31 under the windscreen-heating symbol; 50 A on card 9 367 814-01, unlisted by the workshop tables | |
| 32 | 40 AMAXI | Body Domain Controller (BDC) supply | |
| 33 | Not used | ||
| 34 | 40 AMAXI | Blower output stage (climate control fan) | |
| 35 | 50 AMAXI | Body Domain Controller (BDC) supply | |
| 36 | Position listed under the engine and roof symbols on the X2 fuse card; unrated on every card and table in hand | ||
| 37 | 5 AMINI | Electromechanical parking brake button | |
| 38 | 5 AMINI | Anti-theft alarm siren with tilt sensor | |
| 39 | 5 AMINI | Roof function centre (FZD): overhead console electronics, seat-belt reminder | |
| 40 | 5 AMINI | Dynamic Stability Control (DSC) control unit | |
| 41 | 5 AMINI | Instrument cluster | |
| 42 | 5 AMINI | Remote control receiver (keyless entry), anti-theft alarm | |
| 43 | 30 AATO | Roof function centre (FZD): panorama glass roof drive, overhead console | |
| 44 | 20 AATO | Right headlight | |
| 45 | 30 AATO | Dynamic Stability Control (DSC) hydraulic unit: 30 A without / 40 A with electromechanical parking brake (card 9 367 814-01 prints 40) | |
| 46 | 5 AATO | Natural vacuum leak detection (NVLD) of the fuel tank system | |
| 47 | 20 AATO | Left headlight (UKL2 cards printed before March 2016 used 47 for the 30 A longitudinal torque distribution) | |
| 48 | 30 AATO | SCR (AdBlue) control unit - diesel | |
| 49 | 5 AMINI | Electric exhaust flap; auxiliary heater control electronics 2 | |
| 50 | 5 AMINI | Active radiator shutter actuator; catalytic-converter sensor (not on the plug-in hybrid) | |
| 51 | 5 AMINI | Cooling fan of the telephone base plate (media symbol on the card) | |
| 52 | 5 AMINI | Auto-dimming interior mirror; park distance control (card symbols) | |
| 53 | 5 AMINI | Automatic air recirculation (AUC) sensor of the climate control | |
| 54 | 5 AMINI | Electromechanical power steering (EPS) control | |
| 55 | 4 AMINI | Reversing camera, parking assistant (the card prints 4 A; two tables round it to 5 A) | |
| 56 | 5 AMINI | Longitudinal torque distribution (xDrive); acoustic pedestrian warning of the plug-in hybrid | |
| 57 | Not used | ||
| 58 | 10 AMINI | Steering column switch cluster | |
| 59 | 5 AMINI | Camera-based driver assistance (KAFAS) | |
| 60 | 5 AMINI | Special-equipment module; electronic damper control (card symbol) | |
| 61 | 20 AATO | Head unit (radio / navigation) and central display | |
| 62 | 5 AATO | Front interior lights, rain-light-solar sensor (the card files 62 under the wiper symbol, with BDC 14), vanity mirror lights, ambient light strips | |
| 63 | 20 AATO | Trailer socket | |
| 64 | Not used | ||
| 65 | 20 AATO | Front cigarette lighter / 12 V socket and the socket under the glove box | |
| 66 | 20 AATO | Electric fuel pump control electronics | |
| 67 | 5 AMINI | Passenger-side exterior mirror (7.5 A on cards printed before July 2017) | |
| 68 | 5 AMINI | Touch box, iDrive controller, USB hub, USB charging port 3 | |
| 69 | 5 AMINI | Driver-side exterior mirror via the driver's door switch block (7.5 A before July 2017) | |
| 70 | 5 AMINI | Luggage compartment light, glove box light, tailgate release button inside the tailgate | |
| 71 | 7.5 AMINI | Instrument cluster | |
| 72 | 5 AMINI | Electric fan cut-off relay; integrated power module with the 400 W fan (temperature symbol on the card) | |
| 73 | 10 AATO | Driver's seat backrest width and lumbar adjustment (valve blocks and switch) | |
| 74 | 7.5 AATO | Turbocharger coolant pump (petrol TU engines); 5 A under the OBD symbol on card 9 367 814-01 | |
| 75 | 10 AATO | Front passenger's seat backrest width and lumbar adjustment | |
| 76 | Not assigned on the X2 card in hand (a 5 A seat-belt / interior light circuit on other UKL2 cards) | ||
| 77 | 10 AATO | NOx sensor downstream of the SCR catalytic converter - diesel | |
| 78 | 15 AATO | SCR (AdBlue) control unit - diesel | |
| 79 | 5 AMINI | Telephone base plate, wireless charging tray and its antenna booster | |
| 80 | 5 AMINI | Front interior lighting (reading lights); seat-belt reminder on the X2 card | |
| 81 | 15 AMINI | Electronic transmission control (automatic gearbox) | |
| 82 | 5 AMINI | Gear selector lever | |
| 83 | 7.5 AMINI | Engine electronics DME / DDE (5 A on cards printed before July 2016) | |
| 84 | 5 AMINI | Clutch module (manual gearbox) or dual-clutch transmission control unit and relay | |
| 85 | 5 AMINI | Auto-dimming interior mirror; navigation (MAP symbol on the card) | |
| 86 | Not used | ||
| 87 | Engine electronics position on the X2 card symbol index; rating not published | ||
| 88 | Not used | ||
| 89 | Not assigned on the X2 card in hand (a 5 A lighting circuit on card 9 367 814-01) | ||
| 90 | 5 AMINI | Automatic tailgate release | |
| 91 | 15 AATO | Audio / media (radio symbol on the card); 15 A on card 9 367 814-01, unlisted by the workshop tables | |
| 92 | 10 AATO | Special-equipment module; electronic damper control (card symbol) | |
| 93 | 15 AATO | Tailgate (card symbol); 15 A on card 9 367 814-01, unlisted by the workshop tables | |
| 94 | 20 AATO | Remote release of the rear seat backrests | |
| 95 | 30 AATO | Front passenger's seat adjustment switch block; seat heating (card symbol) | |
| 96 | 10 AATO | Tailgate lock | |
| 97 | 5 AMINI | Auxiliary body electronics control unit (option; not assigned on the cards in hand) | |
| 98 | Not used | ||
| 99 | Not used | ||
| 100 | 5 AMINI | High-voltage battery unit - xDrive25e plug-in hybrid only; empty on petrol and diesel cars | |
| 101 | 5 AMINI | Keyless-entry ID receiver, car-sharing module | |
| 102 | 15 AMINI | Emission-relevant engine circuit (OBD symbol on the card); 15 A on card 9 367 814-01, unlisted by the workshop tables | |
| 103 | Right headlight on UKL2 cards printed before March 2016 (20 A); the X2 card feeds the headlights from 44 and 47 | ||
| 104 | Left headlight on UKL2 cards printed before March 2016 (20 A); the X2 card feeds the headlights from 44 and 47 | ||
| 105 | Not used | ||
| 106 | Not used | ||
| 107 | 40 AATO | Tailgate function module (powered tailgate) | |
| 108 | 30 AATO | Tailgate function module, second supply - fitted to cars built from March 2020 | |
| 109 | 5 AMINI | Bistable relay (trailer module supply; hybrid symbol on the card) | |
| 110 | 5 AMINI | Bistable relay (trailer module supply; hybrid symbol on the card) | |
| 111 | 5 AMINI | Bistable relay (trailer module supply; hybrid symbol on the card) | |
| 112 | Not used | ||
| 113 | 10 AMINI | Pressurised fuel tank electronics - xDrive25e plug-in hybrid only; empty on petrol and diesel cars | |
| 114 | Not used | ||
| 115 | 5 AATO | Convenience charging electronics (KLE) - xDrive25e plug-in hybrid only; empty on petrol and diesel cars | |
| 116 | Not used | ||
| 117 | Not used | ||
| 118 | Not used | ||
| 119 | 20 AATO | Trailer module | |
| 120 | 20 AATO | Trailer module | |
| 121 | 7.5 AMINI | USB charging port 4 (rear) | |
| 122 | 5 AMINI | Safety battery terminal (pyrotechnic disconnect) of the high-voltage system - xDrive25e plug-in hybrid only; empty on petrol and diesel cars | |
| 123 | 5 AMINI | Electric air-conditioning compressor and auxiliary electric heater - xDrive25e plug-in hybrid only; empty on petrol and diesel cars | |
| 124 | 10 AMINI | Electrical machine electronics (EME) - xDrive25e plug-in hybrid only; empty on petrol and diesel cars | |
| 125 | 10 AMINI | Engine electronics (card symbol); 10 A on card 9 367 814-01, unlisted by the workshop tables | |
| 126 | Navigation (MAP symbol) position on the X2 card symbol index; rating not published | ||
| 127 | 30 AATO | Driver's seat heating (basic) or driver's seat module (high version) | |
| 128 | 30 AATO | Front passenger's seat heating | |
| 129 | 30 AATO | Hi-Fi amplifier | |
| 130 | 10 AATO | Coolant pump 2 of the low-temperature cooling circuit - petrol | |
| 131 | 30 AATO | Longitudinal torque distribution (xDrive); transmission oil pump of the plug-in hybrid | |
| 132 | 20 AATO | 12 V sockets: under the centre armrest, rear and luggage compartment |
Body Domain Controller (BDC) fuses
Look in the front passenger footwell, at the A-pillar under the dashboard next to the glove compartment: the Body Domain Controller is fastened there behind the kick-panel trim (left side on right-hand-drive cars). Nothing changed here for the 2020 model year; the BDC carries the same fourteen fuses as the 2018 cars, including the 15 A wiper fuse in 14 that only the fuse card lists.
Fourteen MINI fuses lying flat in two columns of seven, counted top to bottom: 1 to 7 in the left column, 8 to 14 in the right column. The moulded F1, F8, F7 and F14 marks on the module identify the corners of the block.
| No. | Function | Amp | Description |
|---|---|---|---|
| 1 | 30 AMINI | Front passenger's power window | |
| 2 | 30 AMINI | Rear left power window (driver's side) | |
| 3 | 20 AMINI | Front passenger's door lock | |
| 4 | 30 AMINI | Driver's power window | |
| 5 | 30 AMINI | Heated rear window | |
| 6 | 30 AMINI | Rear right power window (passenger side) | |
| 7 | 20 AMINI | Driver's door lock (one table prints 30 A; the card and the other table 20 A) | |
| 8 | Not used | ||
| 9 | 5 AMINI | Light switch panel, steering column switch cluster, driver-assistance switch panel with hazard warning switch | |
| 10 | 7.5 AMINI | OBD diagnostic connector | |
| 11 | 7.5 AMINI | Heating and air conditioning; tailgate function module | |
| 12 | 5 AMINI | Hands-free tailgate opening electronics, telematics unit, exterior door handle electronics | |
| 13 | 15 AMINI | Horn | |
| 14 | 15 AMINI | Windscreen wiper (wiper symbol on the card); 15 A on card 9 367 814-01, unlisted by the workshop tables |