2013 Audi A6 C7 Fuse Box Diagram
The 2013 Audi A6 (C7) has 9 fuse boxes. Choose the one you’re looking at.
Driver's side of dash panel — carrier A (black)
Behind the cover on the driver's-side end face of the dash panel, visible when the door is open. Carrier A is the black carrier, the rightmost of the three standing side by side. Its thirteen small fuses run top to bottom; the three larger fuses 14–16 sit in the narrow strip along its left edge.
| No. | Type | Function | Amp | Description |
|---|---|---|---|---|
| 1 | MINI | 5A | Switch panel (ESP button), electromechanical parking brake, seat heating, hill-start assist | |
| 2 | MINI | 5A | Automatic anti-dazzle interior mirror | |
| 3 | MINI | 10A | Exhaust system (diesel engines) | |
| 4 | MINI | 5A | Suspension control system sender | |
| 5 | MINI | 5A | ABS/ESC control unit | |
| 6 | MINI | 5A | Air conditioning (air-quality sensor, refrigerant sender) | |
| 7 | MINI | 10A | Adaptive cruise control unit | |
| 8 | MINI | 5A | Airbag control unit, front passenger seat occupancy sensor | |
| 9 | MINI | 5A | Data bus diagnostic interface (gateway) | |
| 10 | MINI | 5A | Garage door opener (HomeLink), night vision assist | |
| 11 | MINI | 10A | Camera image processing (lane assist, adaptive cruise control) | |
| 12 | MINI | 5A | Dynamic steering control unit | |
| 13 | MINI | 15A | Terminal 15 supply | |
| 14 | ATO | 30A | Terminal 15 supply | |
| 15 | ATO | 15A | Terminal 15 supply, engine compartment | |
| 16 | ATO | 40A | Starter motor, engine control unit relay |
Driver's side of dash panel — carrier B (brown)
Behind the cover on the driver's-side end face of the dash panel, visible when the door is open. Carrier B is the brown carrier, the middle of the three standing side by side. Its twelve fuses run top to bottom.
| No. | Type | Function | Amp | Description |
|---|---|---|---|---|
| 1 | ATO | 5A | Data bus diagnostic interface (gateway) | |
| 2 | ATO | 10A | Air conditioning control unit | |
| 3 | ATO | 10A | ABS/ESC control unit | |
| 4 | ATO | 30A | Driver's door control unit | |
| 5 | ATO | 7.5A | Front seat adjustment | |
| 6 | ATO | 35A | Dynamic steering control unit | |
| 7 | ATO | 20A | Sunroof | |
| 8 | ATO | 15A | Rear left door control unit | |
| 9 | ATO | 5A | Front passenger seat adjustment switch / lumbar support | |
| 10 | ATO | 30A | Auxiliary heater control unit | |
| 11 | ATO | 20A | Sunroof; rear spoiler (Avant/Sportback) | |
| 12 | ATO | 15A | Driver's door control unit |
Driver's side of dash panel — carrier C (red)
Behind the cover on the driver's-side end face of the dash panel, visible when the door is open. Carrier C is the red carrier, the leftmost of the three standing side by side. Its twelve fuses run top to bottom.
| No. | Type | Function | Amp | Description |
|---|---|---|---|---|
| 1 | ATO | 5A | Clutch pedal position sender | |
| 2 | ATO | 25A | Fuel pump control unit | |
| 3 | ATO | 5A | Brake light switch / brake pedal sender | |
| 4 | ATO | 7.5A | Exhaust flap control unit; AdBlue (reductant) control unit on diesels | |
| 5 | ATO | 30A | Rear left door control unit | |
| 6 | ATO | 7.5A | Front seat adjustment | |
| 7 | ATO | 15A | Horns (horn relay) | |
| 8 | ATO | 30A | Windscreen wiper motor control unit | |
| 9 | ATO | 5A | Rain and light sensor; heated windscreen camera | |
| 10 | ATO | 5A | Driver's seat adjustment switch / lumbar support | |
| 11 | ATO | 15A | Front passenger door control unit | |
| 12 | ATO | 15A | Rear right door control unit |
Passenger side of dash panel — carrier A (black)
Behind the cover on the front-passenger end face of the dash panel, visible when the door is open. Carrier A is the black carrier, mounted below carrier B. Its twelve sockets run left to right; positions 9 and 12 are unpopulated.
| No. | Type | Function | Amp | Description |
|---|---|---|---|---|
| 1 | ATO | 5A | Head-up display control unit | |
| 2 | ATO | 5A | MMI display / vehicle information control unit | |
| 3 | ATO | 5A | CD/DVD changer | |
| 4 | ATO | 7.5A | MMI control unit and drives | |
| 5 | ATO | 5A | Chip card reader / TMC aerial (not in all markets) | |
| 6 | ATO | 5A | Instrument cluster | |
| 7 | ATO | 5A | Steering column electronics | |
| 8 | ATO | 7.5A | Headlight range control / adaptive light | |
| 9 | ATO | Not used | ||
| 10 | ATO | 7.5A | Headlight power output stage (left headlight) | |
| 11 | ATO | 5A | Auxiliary (supplementary) heater | |
| 12 | ATO | Not used |
Passenger side of dash panel — carrier B (brown)
Behind the cover on the front-passenger end face of the dash panel, visible when the door is open. Carrier B is the brown carrier, mounted above carrier A. Its twelve sockets run left to right; positions 9 to 12 are unpopulated.
| No. | Type | Function | Amp | Description |
|---|---|---|---|---|
| 1 | ATO | 10A | Climatronic control unit | |
| 2 | ATO | 40A | Fresh-air blower control unit | |
| 3 | ATO | 10A | Diagnostic connector (OBD) | |
| 4 | ATO | 5A | Electronic ignition lock / immobiliser | |
| 5 | ATO | 5A | Electronic steering column lock | |
| 6 | ATO | 10A | Steering column electronics | |
| 7 | ATO | 25A | Steering column adjustment control unit | |
| 8 | ATO | 5A | Light switch | |
| 9 | ATO | Not used | ||
| 10 | ATO | Not used | ||
| 11 | ATO | Not used | ||
| 12 | ATO | Not used |
Luggage compartment — carrier A (black)
On the right-hand side of the luggage compartment, behind the side trim panel (undo the two screws along the bottom and lift the panel away). Four fuse carriers sit here: A, B and C stacked as three rows on the left, and D to their right beneath four relay sockets. It is the bottom row of the three on the left. Positions are numbered RIGHT TO LEFT — fuse 1 is at the right-hand end of the row.
| No. | Type | Function | Amp | Description |
|---|---|---|---|---|
| 1 | ATO | 15A | Trailer towing control unit | |
| 2 | ATO | 20A | Trailer towing control unit | |
| 3 | ATO | 20A | Trailer towing control unit | |
| 4 | ATO | 30A | Electromechanical parking brake control unit | |
| 5 | ATO | 30A | Electromechanical parking brake control unit | |
| 6 | ATO | 30A | Front passenger door control unit | |
| 7 | ATO | 30A | Rear exterior lighting, convenience system control unit | |
| 8 | ATO | 20A | Convenience system: rear sun blind, closing aid, luggage compartment lock, fuel filler flap | |
| 9 | ATO | 15A | Seat ventilation, power seat adjustment | |
| 10 | ATO | 5A | Parking aid control unit | |
| 11 | ATO | 30A | Rear seat heating, air conditioning | |
| 12 | ATO | Not used |
Luggage compartment — carrier B (red)
On the right-hand side of the luggage compartment, behind the side trim panel (undo the two screws along the bottom and lift the panel away). Four fuse carriers sit here: A, B and C stacked as three rows on the left, and D to their right beneath four relay sockets. It is the middle row of the three on the left. Positions are numbered RIGHT TO LEFT — fuse 1 is at the right-hand end of the row.
| No. | Type | Function | Amp | Description |
|---|---|---|---|---|
| 1 | ATO | 25A | Left seat belt pretensioner | |
| 2 | ATO | 25A | Right seat belt pretensioner | |
| 3 | ATO | 20A | 12 V socket, cigarette lighter | |
| 4 | ATO | 20A | Rear 12 V socket | |
| 5 | ATO | 5A | Electromechanical parking brake control unit | |
| 6 | ATO | 15A | Adaptive air suspension | |
| 7 | ATO | 30A | Rear passenger door control unit | |
| 8 | ATO | 30A | Rear exterior lighting | |
| 9 | ATO | 30A | Luggage compartment lid control unit | |
| 10 | ATO | 5A | Telephone, aerial selection control unit | |
| 11 | ATO | 30A | Sound amplifier (digital sound package) | |
| 12 | ATO | 20A | Rear spoiler (Sportback) |
Luggage compartment — carrier C (brown)
On the right-hand side of the luggage compartment, behind the side trim panel (undo the two screws along the bottom and lift the panel away). Four fuse carriers sit here: A, B and C stacked as three rows on the left, and D to their right beneath four relay sockets. It is the top row of the three on the left. Positions are numbered RIGHT TO LEFT — fuse 1 is at the right-hand end of the row.
| No. | Type | Function | Amp | Description |
|---|---|---|---|---|
| 1 | ATO | 30A | Radio receiver, sound amplifier, MMI unit | |
| 2 | ATO | 5A | Fuel tank leak detection | |
| 3 | ATO | Not used | ||
| 4 | ATO | 15A | Engine mounting; AdBlue (reductant) control unit on diesels | |
| 5 | ATO | Not used | ||
| 6 | ATO | 35A | Battery fan (energy management) | |
| 7 | ATO | 7.5A | Radio receiver | |
| 8 | ATO | 7.5A | Rear Seat Entertainment | |
| 9 | ATO | 5A | Automatic anti-dazzle interior mirror | |
| 10 | ATO | 5A | Parking aid, rear view camera | |
| 11 | ATO | 5A | TV tuner | |
| 12 | ATO | Not used |
Luggage compartment — carrier D (green)
On the right-hand side of the luggage compartment, behind the side trim panel (undo the two screws along the bottom and lift the panel away). Four fuse carriers sit here: A, B and C stacked as three rows on the left, and D to their right beneath four relay sockets. It sits to the right of the other three, under the relay sockets. Positions are numbered RIGHT TO LEFT — fuse 1 is at the right-hand end of the row.
| No. | Type | Function | Amp | Description |
|---|---|---|---|---|
| 1 | ATO | 5A | pre sense; terminal 15 supply relay | |
| 2 | ATO | 5A | Electromechanical parking brake control unit | |
| 3 | ATO | 5A | Adaptive air suspension | |
| 4 | ATO | 7.5A | Automatic transmission control unit | |
| 5 | ATO | 5A | Parking aid control unit | |
| 6 | ATO | 5A | Rear Seat Entertainment | |
| 7 | ATO | 5A | Start-stop system, voltage regulator | |
| 8 | ATO | 5A | side assist (lane change assist) | |
| 9 | ATO | 5A | Gateway, vehicle electrical system control unit | |
| 10 | ATO | 5A | Sport differential (quattro) | |
| 11 | ATO | 10A | Rear window wiper | |
| 12 | ATO | Not used |